Your cart is currently empty!
| Brand | ‎Acer |
|---|---|
| Manufacturer | ‎Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | ‎ANV15-51 |
| Colour | ‎Black |
| Form Factor | ‎Gaming |
| Item Height | ‎50.4 Centimeters |
| Item Width | ‎7.2 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920 x 1080 |
| Product Dimensions | ‎50.4 x 7.2 x 50.4 cm; 2.1 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎UN.QN8SI.001 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎3.4 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎32 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎6 GB |
| Graphics Card Interface | ‎AGP |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Voltage | ‎240 Volts |
| Wattage | ‎57 Watts |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎57 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Battery, Adaptor, Laptop |
| Manufacturer | ‎Acer |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg 100 g |














Reviews
There are no reviews yet