Your cart is currently empty!
| Brand | ‎Acer |
|---|---|
| Manufacturer | ‎Acer, Quanta, Tech-Front (Chongqing) Computer Co.,Ltd (Quanta Chongqing), 18#,Zongbao Road, Shapingba District, Chongqing, China |
| Series | ‎Predator Helios Neo 16 |
| Colour | ‎Black |
| Form Factor | ‎Laptop |
| Item Height | ‎59.3 Centimeters |
| Item Width | ‎41 Centimeters |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎2560 x 1600 pixel |
| Resolution | ‎2560 x 1600 Pixels |
| Product Dimensions | ‎9.8 x 41 x 59.3 cm; 2.8 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎PHN16-72 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i7 |
| Processor Speed | ‎1.5 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎16 |
| Memory Technology | ‎DDR5 |
| Maximum Memory Supported | ‎32 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Audio Details | ‎Headphones, Speakers |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎AGP |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎6 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎90 Watt Hours |
| Lithium Battery Weight | ‎66.8 Grams |
| Number of Lithium Ion Cells | ‎4 |
| Number of Lithium Metal Cells | ‎4 |
| Included Components | ‎‎‎1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | ‎Acer |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg 800 g |












Reviews
There are no reviews yet