Your cart is currently empty!
| Brand | ‎Acer |
|---|---|
| Manufacturer | ‎Acer, ACER INDIA PRIVATE LIMITED, RS No.38/2, Sedarpet Village, Villanur Commune, Poducherry - 605111. |
| Series | ‎Aspire Lite |
| Colour | ‎Steel Gray |
| Form Factor | ‎Laptop |
| Item Height | ‎50.4 Centimeters |
| Item Width | ‎32.7 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎9.1 x 32.7 x 50.4 cm; 1.6 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎AL15-41 |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 3 5300U |
| Processor Speed | ‎2.6 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎32 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Audio Details | ‎Speakers |
| Graphics Coprocessor | ‎AMD Radeon Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎2 |
| Wattage | ‎65 Watts |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎7 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎36 Watt Hours |
| Lithium Battery Weight | ‎0.5 Grams |
| Number of Lithium Ion Cells | ‎3 |
| Number of Lithium Metal Cells | ‎3 |
| Included Components | ‎‎1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | ‎Acer |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 600 g |












Reviews
There are no reviews yet