Your cart is currently empty!
| Headphones Jack | ‎usb |
|---|---|
| Model Name | ‎Rockerz |
| Connectivity Technology | ‎Bluetooth 5.3 |
| Wireless Communication Technology | ‎Bluetooth |
| Special Feature | ‎ENx™ Tech for Clear Voice Calls, Beast™ Mode(Super Low Latency) For Gaming, ASAP™ Charge |
| Included Components | ‎User Manual, Rockerz 245 Pro, Warranty Card, Additional Earbuds, Charging Cable |
| Age Range (Description) | ‎Adult |
| Specific Uses For Product | ‎Gaming |
| Charging Time | ‎1.5 Hours |
| Compatible Devices | ‎Laptops,cellphones |
| Theme | ‎sport |
| Control Type | ‎Voice Control |
| Cable Feature | ‎Without Cable |
| Item Weight | ‎50 Grams |
| Water Resistance Level | ‎Water Resistant |
| Frequency Range | ‎20Hz - 20kHz |
| Net Quantity | ‎1 Piece |
| Style | ‎20 Hours |
| Control Method | ‎Voice |
| Number of Items | ‎5 |
| Battery Life | ‎20 Hours |
| Manufacturer | ‎Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | ‎Rockerz 245v2 |
| Product Dimensions | ‎45 x 2 x 2 cm; 50 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎Rockerz 245v2 |
| Hardware Platform | ‎Smartphone |
| Special Features | ‎ENx™ Tech for Clear Voice Calls, Beast™ Mode(Super Low Latency) For Gaming, ASAP™ Charge |
| Microphone format | ‎Built-In |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Cable feature | ‎Without Cable |
| Form Factor | ‎In ear |
| Includes Rechargeable Battery | ‎Yes |
| Manufacturer | ‎Imagine Marketing Ltd |
| Imported By | ‎Imagine Marketing Ltd |
| Item Weight | ‎50 g |










Reviews
There are no reviews yet