Your cart is currently empty!
Model Name | ‎Rockerz |
---|---|
Connectivity Technology | ‎Wireless |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎Hall Switch, Enx Tech, Low Latency, Touch Control, Dirac Virtuo- Spatial Bionic Sound, Bluetooth |
Included Components | ‎1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
Age Range (Description) | ‎Adult |
Material | ‎Boat |
Specific Uses For Product | ‎Music |
Recommended Uses For Product | ‎Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | ‎All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | ‎music |
Control Type | ‎Touch Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎45 Grams |
Water Resistance Level | ‎Water Resistant |
Net Quantity | ‎1 count |
Style | ‎30 Hours |
Control Method | ‎Touch |
Number of Items | ‎4 |
Battery Life | ‎30 Hours |
Manufacturer | ‎Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | ‎Rockerz 255 Touch |
Model Year | ‎2023 |
Product Dimensions | ‎17 x 14 x 1.6 cm; 45 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎Rockerz 255 Touch |
Hardware Platform | ‎Smartphone |
Special Features | ‎Hall Switch, Enx Tech, Low Latency, Touch Control, Dirac Virtuo- Spatial Bionic Sound, Bluetooth |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Cable feature | ‎Without Cable |
Form Factor | ‎In ear |
Includes Rechargeable Battery | ‎Yes |
Manufacturer | ‎Imagine Marketing Limited |
Country of Origin | ‎India |
Imported By | ‎Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Item Weight | ‎45 g |
Reviews
There are no reviews yet