Your cart is currently empty!
| Mounting Type | ‎Floor Standing |
|---|---|
| Model Name | ‎Philips Audio TAX3206 |
| Speaker Type | ‎Tower |
| Special Feature | ‎Built-in Carry Handle, 14 hours play time, Mic and Guitar input, Party Lights, Karaoke Features |
| Recommended Uses For Product | ‎For Gaming Consoles, For Parties, For Computers, For Smartphones or Tablets, For Music Players |
| Compatible Devices | ‎Laptop, Television, Console, Tablet, Smartphone |
| Subwoofer Diameter | ‎8 Inches |
| Net Quantity | ‎1 Count |
| Controller Type | ‎Button |
| Surround Sound Channel Configuration | ‎2.0 |
| Colour | ‎Black |
| Battery Life | ‎14 Hours |
| Included Components | ‎1 - QSG, 1 - Safety sheet, 1 - Warranty card, 1 - Power Cord, 1 - Speaker |
| Product Dimensions | ‎30.9D x 46.1W x 32.2H Centimeters |
| Age Range (Description) | ‎Adult |
| Item Weight | ‎8.7 Kilograms |
| Impedance | ‎4 Ohm |
| Is Waterproof | ‎no |
| Warranty Type | ‎1 Year Warranty |
| Number of Items | ‎1 |
| Control Method | ‎Touch |
| Wireless Communication Technology | ‎Bluetooth |
| Speaker Size | ‎2 Inches |
| Power Source | ‎Battery Powered, Corded Electric |
| Signal-to-Noise Ratio | ‎65 dB |
| Tweeter Diameter | ‎2 Inches |
| Water Resistance Level | ‎Not Water Resistant |
| Connectivity Protocol | ‎Bluetooth |
| Number of USB 2 Ports | ‎1 |
| Manufacturer | ‎TPV Technology India Private Limited, Philips |
| Model | ‎TAX3206 |
| Item model number | ‎TAX3206 |
| Special Features | ‎Built-in Carry Handle, 14 hours play time, Mic and Guitar input, Party Lights, Karaoke Features |
| Speaker amplification type | ‎Active |
| Speaker connectivity | ‎Wired and Wireless |
| Audio Wattage | ‎80 Watts |
| Wattage | ‎15 Watts |
| Batteries Required | ‎No |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎TPV Technology India Private Limited |
| Item Weight | ‎8 kg 700 g |















Reviews
There are no reviews yet